Drilling Diameter | 4.5" - 6"(114mm - 152mm) |
Drilling Depth | 116 Feet (35 Mtrs) |
Application | Mines, Quarries |
Formation / Strata | Soft / Medium / Hard |
PRIME MOVER OF Hydraulic Pumps | Power Take off From Deck Engine |
CARRIER / MOUNTING | Crawler |
COMPRESSOR | Suitable Compressor ELGI / ATLAS COPCO / IR (The compressor shall be mounted on a separate trolley) |
Maximum Operating Pressure | 180 Kg/Cm2 |
MAST Capacity (WT) | 8 Tons |
MAST Capacity (Rod Handling) | 10 Feet (3.0 Mtrs) |
MAST Height | 5.0Mtrs |
Centralizer Opening | 8" (204mm) |
Pull Up Speed | 12 Mtr/Min |
Pull Down Speed | 12 Mtr/Min |
Pull Up Force | 2300 Kgfm |
Pull Down Force | 2300 Kgfm |
ROTATION SPEED | 0-80 |
Rotary Head TORQUE | 120 Kgm |
UNDER CARRIAGE SPEED | 2.0 Kmph |
UNDER CARRIAGE Grad ability | 30degree |
UNDER CARRIAGE Drive | Independent Hydraulic Motor for each Track |
DIMENSIONS Overall Length | 5400 (17' 8") |
Overall Width | 2,200mm (7' 2") |
Overall Height | 2,400mm (7' 9") |
Total Weight | 4,600kgs (10120 lb) |
Advantages |
* Easy Movability with Crawler in uneven Terrains. * Provision for Angle Drilling * Mast Tilting oscillation and swing operation |
Factory Address : Plot No. 02, Shivam Industrial Area, Opp. Avadh Namkeen, Rajkot - Kalavad Road, At. Nikava, Ta. Kalavad, Dist. Jamnagar - 361162 (Gujarat - INDIA)
Cell : +91 82380 00774
+91 98252 66104
E-mail :
supertechrigs@yahoo.com
supertechrigs@gmail.com
Web :
www.supertechagro.com