STR / R1000 | STR / R1500 | STR / R2000 | |
Drilling Diameter | 6.0" - 8.0" (152mm - 203mm) | 6" - 12" (165mm - 305mm) | 8" - 17" (203mm - 432mm) |
Drilling Depth | 1000 Feet (305 Mtrs) | 1500 Feet (457 Mtrs) | 2000 Feet (610 Mtrs) |
Application | Water Well Drilling | Water Well Drilling | Water Well Drilling |
Formation / Strata | Soft / Medium / Hard | Soft / Medium / Hard | Soft / Medium / Hard |
PRIME MOVER OF | Truck Mounted | Truck Mounted Rig | Truck Mounted |
Hydraulic Power Pack | Rig with Power from TRUCK ENGINE/DECK ENGINE | with Power from DECK ENGINE | Rig with Power from DECK ENGINE |
CARRIER / MOUNTING | Truck for Mounting of Rig & Air Compressor | Truck for Mounting of Rig & Air Compressor | Separate Truck for Mounting of Rig & Air Compressor |
COMPRESSOR | Suitable Compressor ELGI / ATLAS COPCO / IR | Suitable Compressor ELGI / ATLAS COPCO / IR | Suitable Compressor ELGI / ATLAS COPCO / IR |
Maximum Operating Pressure | 220 Kg/Cm2 | 240 Kg/Cm2 | 210 Kg/Cm2 |
Hydraulic Oil Tank Capacity | 650 Ltrs | 700 Ltrs | 800 Ltrs |
MAST Capacity (WT) | 18 Tons | 27 Tons | 40 Tons |
MAST Capacity (Rod Handling) | 20 Feet (6.1 Mtrs) | 20 Feet (6.1 Mtrs) | 20 Feet (6.1 Mtrs) |
MAST Height | 8.8 Mtrs | 9 Mtrs | 9 Mtrs |
MAST Construction | Sturdy Structural Channel | Sturdy Structural Channel | Sturdy Structural Channel |
Centralizer Opening | 10 5/8" (270mm) | 12" (304mm) | 14" (355.6mm) |
Pull Up Speed | 42 Mtrs/Min | 30 Mtrs/Min | 20 Mtrs/Min |
Pull Up Force | 8590 Kgfm | 14070 Kgfm | 20940 Kgfm |
Pull Down Force | 5890 Kgfm | 7420 Kgfm | 10680 Kgfm |
ROTATION SPEED | 0-100 | 0-100 | 0-100 |
Rotary Head TORQUE | 245 Kgm | 350 Kgm | 490 Kgm |
Hydraulic JACKS | 100 X 63 X 610 | 125 X 70 X 610 | 125 X 70 X 610 |
Options: Box Type Jack | Stroke 100 X 63 X 800 Stroke | Stroke 100 X 63 X 800 Stroke | Stroke 100 X 63 X 800 Stroke |
Break Out wrench (To Open Drill Rod) | 80 X 40 X300 Stroke | 80 X 40 X300 Stroke | 100 X 50 X 300 Stroke |
WATER INJECTION PUMP | 50 Lpm | 80 Lpm | 55 Lpm |
ROD CHANGER | Manually Operated Rod Changer | Manually Operated Rod Changer | Manually Operated Rod Changer |
MUD PUM (LINER SIZE x STROKE) | 5" x 4 1/2" | 8" x 6" | 8" x 7 1/2" |
MUD PUMP MAXIMUM DISPLACEMENT | 1021 Lpm | 1300 Lpm | 1995Lpm |
Note : Due to continuous development all the above specifications are subject to change
Factory Address : Plot No. 02, Shivam Industrial Area, Opp. Avadh Namkeen, Rajkot - Kalavad Road, At. Nikava, Ta. Kalavad, Dist. Jamnagar - 361162 (Gujarat - INDIA)
Cell : +91 82380 00774
+91 98252 66104
E-mail :
supertechrigs@yahoo.com
supertechrigs@gmail.com
Web :
www.supertechagro.com